<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portland, Southern &#38; Coastal Maine Real Estate News and Housing Statistics - Portland ME Homes</title>
	<atom:link href="http://www.mainepropertyblog.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mainepropertyblog.com</link>
	<description>Maine Real Estate Blog by a Portland Maine Real Estate Agent covering Southern and mid coastal Maine regions</description>
	<lastBuildDate>Fri, 25 Jun 2010 11:51:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>May housing results for Southern Maine</title>
		<link>http://www.mainepropertyblog.com/uncategorized/may-housing-results-for-southern-maine</link>
		<comments>http://www.mainepropertyblog.com/uncategorized/may-housing-results-for-southern-maine#comments</comments>
		<pubDate>Fri, 25 Jun 2010 11:33:50 +0000</pubDate>
		<dc:creator>jherrigel</dc:creator>
				<category><![CDATA[General Maine Real Estate]]></category>

		<guid isPermaLink="false">http://www.mainepropertyblog.com/?p=259</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.mymaineproperty.com" target="_blank">southern Maine real estate</a> residential markets once again posted solid results for the month ending May 2010.  The Portland market  continued to lead the way with 50% volume increases year over year and also month over month. The overall region was up about 25% year over year per the <a href="http://www.mainerealtors.com" target="_blank">Maine association of Realtor&#8217;s</a> statistical release.  The mid coastal region, specifically the<a href="http://www.mymaineproperty.com/sagadahoc-county-maine-real-estate.html" target="_blank"> real estate markets of Sagadahoc county</a> sprang to life posting a 141% transaction volume increase year over year! Prices continued to stabilize throughout most of the region with minor month to month fluctuations.  Another encouraging sign of the improved conditions is that the days on market continue to decrease in most communities.</p>
<p>View all <a href="http://www.mymaineproperty.com/southern-maine-real-estate.html" target="_blank">homes in southern ME for sale</a> here or read the complete <a href="http://www.mymaineproperty.com/maine-newsletter/may-2010--real-estate-housing-report.html" target="_blank">real estate report</a> here.</p>
<p>Thanks for reading,</p>
<p>John</p>
<p><a href="http://www.greentreemaine.com" target="_blank">Green Tree Realty </a></p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.mainepropertyblog.com/uncategorized/may-housing-results-for-southern-maine&amp;title=May+housing+results+for+Southern+Maine" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.mainepropertyblog.com/uncategorized/may-housing-results-for-southern-maine&amp;title=May+housing+results+for+Southern+Maine" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.mainepropertyblog.com/uncategorized/may-housing-results-for-southern-maine&amp;title=May+housing+results+for+Southern+Maine" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.mainepropertyblog.com/uncategorized/may-housing-results-for-southern-maine" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.mainepropertyblog.com/uncategorized/may-housing-results-for-southern-maine&amp;t=May+housing+results+for+Southern+Maine" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=May+housing+results+for+Southern+Maine+-+http://b2l.me/6jpe6+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.mainepropertyblog.com/uncategorized/may-housing-results-for-southern-maine/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.mainepropertyblog.com/uncategorized/may-housing-results-for-southern-maine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slower Markets in Southern Maine</title>
		<link>http://www.mainepropertyblog.com/portland-maine-real-estate/slower-markets-in-southern-maine</link>
		<comments>http://www.mainepropertyblog.com/portland-maine-real-estate/slower-markets-in-southern-maine#comments</comments>
		<pubDate>Fri, 11 Jun 2010 21:26:36 +0000</pubDate>
		<dc:creator>jherrigel</dc:creator>
				<category><![CDATA[Mid Coastal Real Estate Maine]]></category>
		<category><![CDATA[Portland Maine Real Estate]]></category>

		<guid isPermaLink="false">http://www.mainepropertyblog.com/?p=252</guid>
		<description><![CDATA[The markets of Southern Maine seem to have cooled off a bit as of late&#8230; I guess to be expected since the frenzy and urgency of the first time home buyer tax credit is gone.  Buyers continue to look (and buy), but at a much more relaxed and comfortable pace although if a home is [...]]]></description>
			<content:encoded><![CDATA[<p>The markets of Southern Maine seem to have cooled off a bit as of late&#8230; I guess to be expected since the frenzy and urgency of the first time home buyer tax credit is gone.  Buyers continue to look (and buy), but at a much more relaxed and comfortable pace although if a home is priced appropriately it will sell quickly and within a matter of days still!  The <a href="http://www.mymaineproperty.com/portland-maine-real-estate.php" target="_blank">Portland ME real estate</a> housing market continues to be the strongest segment in the region with over 80 residential transactions transpiring in May 2010, the most in 2 years, whilst <a href="http://www.midcoastalmainerealestate.com" target="_blank">homes for sale in the mid coastal</a> regions are beginning to see better action, but buyers are still a bit hesitant to pull the trigger fully.</p>
<p>Thanks for reading and feel free to contact me at anytime for more in depth analysis.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.mainepropertyblog.com/portland-maine-real-estate/slower-markets-in-southern-maine&amp;title=Slower+Markets+in+Southern+Maine+" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.mainepropertyblog.com/portland-maine-real-estate/slower-markets-in-southern-maine&amp;title=Slower+Markets+in+Southern+Maine+" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.mainepropertyblog.com/portland-maine-real-estate/slower-markets-in-southern-maine&amp;title=Slower+Markets+in+Southern+Maine+" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.mainepropertyblog.com/portland-maine-real-estate/slower-markets-in-southern-maine" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.mainepropertyblog.com/portland-maine-real-estate/slower-markets-in-southern-maine&amp;t=Slower+Markets+in+Southern+Maine+" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Slower+Markets+in+Southern+Maine++-+http://b2l.me/2z5rj+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.mainepropertyblog.com/portland-maine-real-estate/slower-markets-in-southern-maine/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.mainepropertyblog.com/portland-maine-real-estate/slower-markets-in-southern-maine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>April Housing Results for Southern Maine</title>
		<link>http://www.mainepropertyblog.com/real-estate-southern-maine/april-housing-results-for-southern-maine</link>
		<comments>http://www.mainepropertyblog.com/real-estate-southern-maine/april-housing-results-for-southern-maine#comments</comments>
		<pubDate>Thu, 27 May 2010 16:41:41 +0000</pubDate>
		<dc:creator>jherrigel</dc:creator>
				<category><![CDATA[Southern Maine Real Estate]]></category>

		<guid isPermaLink="false">http://www.mainepropertyblog.com/?p=247</guid>
		<description><![CDATA[Once again the southern Maine real estate markets posted extremely strong residential housing results for the month ending April 30th.  Housing volume for the more populated counties of  York and Cumberland was up 72% and 65% whilst the mid coastal  markets of Sagadahoc and Lincoln were up 36% and 44%.
Median pricing rose year over year [...]]]></description>
			<content:encoded><![CDATA[<p>Once again the <a href="http://www.mymaineproperty.com" target="_blank">southern Maine real estate</a> markets posted extremely strong residential housing results for the month ending April 30th.  Housing volume for the more populated counties of  York and Cumberland was up 72% and 65% whilst the mid coastal  markets of Sagadahoc and Lincoln were up 36% and 44%.</p>
<p>Median pricing rose year over year in all 4 counties with York and Lincoln counties leading the way up  8% and 11% respectively.  Cumberland County, home to Portland, remained steady seeing a 2% rise in median pricing.  Additionally the  days on market average continued to drop throughout the region.</p>
<p>The general feeling in the market place is encouraging.  Homes are selling if priced right, many active buyers are looking and sellers have for the most part have accepted what their homes are worth and thus are listing at realistic prices.</p>
<p>Please feel free to read the entire <a href="http://www.mymaineproperty.com/maine-newsletter/april-2010--homes-sale-strong-in-maine.html" target="_blank">southern ME housing report</a> here.</p>
<p>Thanks for reading,<br />
John</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.mainepropertyblog.com/real-estate-southern-maine/april-housing-results-for-southern-maine&amp;title=April+Housing+Results+for+Southern+Maine" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.mainepropertyblog.com/real-estate-southern-maine/april-housing-results-for-southern-maine&amp;title=April+Housing+Results+for+Southern+Maine" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.mainepropertyblog.com/real-estate-southern-maine/april-housing-results-for-southern-maine&amp;title=April+Housing+Results+for+Southern+Maine" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.mainepropertyblog.com/real-estate-southern-maine/april-housing-results-for-southern-maine" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.mainepropertyblog.com/real-estate-southern-maine/april-housing-results-for-southern-maine&amp;t=April+Housing+Results+for+Southern+Maine" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=April+Housing+Results+for+Southern+Maine+-+http://b2l.me/xa2ay+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.mainepropertyblog.com/real-estate-southern-maine/april-housing-results-for-southern-maine/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.mainepropertyblog.com/real-estate-southern-maine/april-housing-results-for-southern-maine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater Portland Residential Market Report – April</title>
		<link>http://www.mainepropertyblog.com/portland-maine-real-estate/greater-portland-residential-market-report-%e2%80%93-april</link>
		<comments>http://www.mainepropertyblog.com/portland-maine-real-estate/greater-portland-residential-market-report-%e2%80%93-april#comments</comments>
		<pubDate>Thu, 13 May 2010 12:27:40 +0000</pubDate>
		<dc:creator>jherrigel</dc:creator>
				<category><![CDATA[Mid Coastal Real Estate Maine]]></category>
		<category><![CDATA[Portland Maine Real Estate]]></category>
		<category><![CDATA[Southern Maine Real Estate]]></category>

		<guid isPermaLink="false">http://www.mainepropertyblog.com/?p=244</guid>
		<description><![CDATA[Despite the expiration of the housing tax credits, the real estate markets in Portland Maine continue to buzz along at a healthy clip.  Many first time home buyers I have been working with were actually kind of relieved to have the pressure off of finding a place prior to April 30th.  Interest rates continue to [...]]]></description>
			<content:encoded><![CDATA[<p>Despite the expiration of the housing tax credits, the <a href="http://www.mymaineproperty.com/portland-maine-real-estate.php" target="_blank">real estate markets in Portland Maine</a> continue to buzz along at a healthy clip.  Many first time home buyers I have been working with were actually kind of relieved to have the pressure off of finding a place prior to April 30th.  Interest rates continue to remain low and if we can avoid 1000 point stock market drops everything will be just fine in the greater Portland and southern ME real estate markets.</p>
<p>For the month ending April 30th the region as a whole was up about 40% or more in transaction volume compared to a year prior and relatively flat compared to March figures.  Median pricing in Portland and South Portland was actually up 6% and 27% respectively year over year but the small sample sizes can be a bit misleading and overall pricing is stable to slightly increasing in the city whilst holding steady in the surrounding suburbs like Cape Elizabeth, Yarmouth and the real estate markets in Falmouth.</p>
<p>For more detailed overviews on the individual communities please visit my <a href="http://www.mymaineproperty.com/southern-maine-real-estate.html" target="_blank">southern ME real estate</a> or <a href="http://www.mymaineproperty.com/mid-coastal-maine-2009-home-report.html" target="_blank">mid coastal Maine housing</a> overview pages at www.mymaineproperty.com.</p>
<p>Thanks for reading,</p>
<p>John</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.mainepropertyblog.com/portland-maine-real-estate/greater-portland-residential-market-report-%e2%80%93-april&amp;title=Greater+Portland+Residential+Market+Report+%E2%80%93+April" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.mainepropertyblog.com/portland-maine-real-estate/greater-portland-residential-market-report-%e2%80%93-april&amp;title=Greater+Portland+Residential+Market+Report+%E2%80%93+April" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.mainepropertyblog.com/portland-maine-real-estate/greater-portland-residential-market-report-%e2%80%93-april&amp;title=Greater+Portland+Residential+Market+Report+%E2%80%93+April" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.mainepropertyblog.com/portland-maine-real-estate/greater-portland-residential-market-report-%e2%80%93-april" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.mainepropertyblog.com/portland-maine-real-estate/greater-portland-residential-market-report-%e2%80%93-april&amp;t=Greater+Portland+Residential+Market+Report+%E2%80%93+April" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Greater+Portland+Residential+Market+Report+%E2%80%93+April+-+http://b2l.me/t96eh+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.mainepropertyblog.com/portland-maine-real-estate/greater-portland-residential-market-report-–-april/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.mainepropertyblog.com/portland-maine-real-estate/greater-portland-residential-market-report-%e2%80%93-april/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1st Quarter 2010 Southern ME real estate report</title>
		<link>http://www.mainepropertyblog.com/maine-real-estate-news/1st-quarter-2010-southern-me-real-estate-report</link>
		<comments>http://www.mainepropertyblog.com/maine-real-estate-news/1st-quarter-2010-southern-me-real-estate-report#comments</comments>
		<pubDate>Mon, 12 Apr 2010 15:07:33 +0000</pubDate>
		<dc:creator>jherrigel</dc:creator>
				<category><![CDATA[Maine Real Estate News]]></category>
		<category><![CDATA[Southern Maine Real Estate]]></category>

		<guid isPermaLink="false">http://www.mainepropertyblog.com/?p=240</guid>
		<description><![CDATA[As the deadline for the housing tax credit looms communities here in Maine have benefited greatly thus far as the southern ME real estate market has been quite healthy and very active since about mid way through January.
The southern and lower mid coastal Maine region as a whole has seen stabilizing prices with the past [...]]]></description>
			<content:encoded><![CDATA[<p>As the deadline for the housing tax credit looms communities here in Maine have benefited greatly thus far as the <a href="http://www.mymaineproperty.com/southern-maine-real-estate.html" target="_blank">southern ME real estate</a> market has been quite healthy and very active since about mid way through January.</p>
<p>The southern and lower mid coastal Maine region as a whole has seen stabilizing prices with the past 3 quarters median prices clocking in at 228K, 229K and 225K respectively.  Transaction volume has also been strong, up 29% in the 1st quarter 2010 compared with the 1st quarter 2009.</p>
<p><a href="http://www.mymaineproperty.com/maine-quarterly-reports/maine-1stqtr10-home-report.html" target="_blank">The entire Maine real estate report can be obtained here</a> or by contacting me directly at <a href="mailto: john@greentreemaine.com">john@greentreemaine.com </a></p>
<p>Going forward look for continued growth in transaction volume coupled with steady pricing, but  if rates continue to tick upwards this  market will see an end to its borderline euphoric state.<br />
Thanks for reading,</p>
<p>John</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.mainepropertyblog.com/maine-real-estate-news/1st-quarter-2010-southern-me-real-estate-report&amp;title=1st+Quarter+2010+Southern+ME+real+estate+report" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.mainepropertyblog.com/maine-real-estate-news/1st-quarter-2010-southern-me-real-estate-report&amp;title=1st+Quarter+2010+Southern+ME+real+estate+report" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.mainepropertyblog.com/maine-real-estate-news/1st-quarter-2010-southern-me-real-estate-report&amp;title=1st+Quarter+2010+Southern+ME+real+estate+report" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.mainepropertyblog.com/maine-real-estate-news/1st-quarter-2010-southern-me-real-estate-report" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.mainepropertyblog.com/maine-real-estate-news/1st-quarter-2010-southern-me-real-estate-report&amp;t=1st+Quarter+2010+Southern+ME+real+estate+report" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=1st+Quarter+2010+Southern+ME+real+estate+report+-+http://b2l.me/n8b6u+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.mainepropertyblog.com/maine-real-estate-news/1st-quarter-2010-southern-me-real-estate-report/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.mainepropertyblog.com/maine-real-estate-news/1st-quarter-2010-southern-me-real-estate-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southern Maine housing results in February</title>
		<link>http://www.mainepropertyblog.com/portland-maine-real-estate/southern-maine-housing-results-in-february</link>
		<comments>http://www.mainepropertyblog.com/portland-maine-real-estate/southern-maine-housing-results-in-february#comments</comments>
		<pubDate>Tue, 30 Mar 2010 12:13:17 +0000</pubDate>
		<dc:creator>jherrigel</dc:creator>
				<category><![CDATA[Portland Maine Real Estate]]></category>
		<category><![CDATA[Southern Maine Real Estate]]></category>

		<guid isPermaLink="false">http://www.mainepropertyblog.com/?p=237</guid>
		<description><![CDATA[For the month ending February 2010, the southern Maine real estate markets posted mixed results as most of the markets suffered from post-holiday hangover.  Some communities were up in prices, others were down.  Overall volume continues to be higher throughout the region.
As I write the markets are as hot as they have been in well [...]]]></description>
			<content:encoded><![CDATA[<p>For the month ending February 2010, the <a href="http://www.mymaineproperty.com" target="_blank">southern Maine real estate</a> markets posted mixed results as most of the markets suffered from post-holiday hangover.  Some communities were up in prices, others were down.  Overall volume continues to be higher throughout the region.</p>
<p>As I write the markets are as hot as they have been in well over 3 years thanks largely to the <a href="http://www.mymaineproperty.com/maine-first-time-tax-credit.html" target="_blank">first time home buyer tax credit</a> as well as the continued low interest rates, under 5% in most cases!  As March, April and May housing statistics become available be sure to check back in as I suspect we are going to see some very encouraging results. Many homes in the greater <a href="http://www.portlandmainehome.com" target="_blank">Portland Maine housing</a> market continue to see multiple offer situations, sold prices at or above asking prices and extremely healthy buyer interest.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.mainepropertyblog.com/portland-maine-real-estate/southern-maine-housing-results-in-february&amp;title=Southern+Maine+housing+results+in+February" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.mainepropertyblog.com/portland-maine-real-estate/southern-maine-housing-results-in-february&amp;title=Southern+Maine+housing+results+in+February" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.mainepropertyblog.com/portland-maine-real-estate/southern-maine-housing-results-in-february&amp;title=Southern+Maine+housing+results+in+February" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.mainepropertyblog.com/portland-maine-real-estate/southern-maine-housing-results-in-february" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.mainepropertyblog.com/portland-maine-real-estate/southern-maine-housing-results-in-february&amp;t=Southern+Maine+housing+results+in+February" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Southern+Maine+housing+results+in+February+-+http://b2l.me/mpn6h+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.mainepropertyblog.com/portland-maine-real-estate/southern-maine-housing-results-in-february/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.mainepropertyblog.com/portland-maine-real-estate/southern-maine-housing-results-in-february/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland ME real estate update</title>
		<link>http://www.mainepropertyblog.com/portland-maine-real-estate/portland-me-real-estate-update</link>
		<comments>http://www.mainepropertyblog.com/portland-maine-real-estate/portland-me-real-estate-update#comments</comments>
		<pubDate>Thu, 04 Mar 2010 13:49:43 +0000</pubDate>
		<dc:creator>jherrigel</dc:creator>
				<category><![CDATA[Portland Maine Real Estate]]></category>

		<guid isPermaLink="false">http://www.mainepropertyblog.com/?p=232</guid>
		<description><![CDATA[As we enter the March spring season, (Note: March is Maine&#8217;s snowiest month! )  it seems the residential Portland Maine real estate markets have significantly heated up as attractively priced first time home buyer properties are selling in days with multiple offers at above asking prices!  What a change from a year prior!!  It is [...]]]></description>
			<content:encoded><![CDATA[<p>As we enter the March spring season, (Note: March is Maine&#8217;s snowiest month! )  it seems the residential <a href="http://www.mymaineproperty.com" target="_blank">Portland Maine real estate </a>markets have significantly heated up as attractively priced <a href="http://www.mymaineproperty.com/maine-first-time-homebuyer.html" target="_blank">first time home buyer</a> properties are selling in days with multiple offers at above asking prices!  What a change from a year prior!!  It is this authors belief that this mini-frenzy will continue to pick up momentum throughout the expiration of the housing tax credit on April 30th.</p>
<p>As of today there are approximately 380 homes and condo&#8217;s on the market in <a href="http://www.portlandmaine.gov/" target="_blank">Portland</a> with a median asking price of 249K.  To date in 2010 a total of 80 residential real estate transactions have transpired with a median sales price of 210K with the homes sitting on the market for a median of 60 days and selling at approximately 96% of their asking price.</p>
<p>Click here for a complete list of <a href="http://www.mymaineproperty.com/portland-maine-real-estate.php" target="_blank">Portland Maine homes for sale</a>.<br />
Thanks for reading!</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand sexy-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.mainepropertyblog.com/portland-maine-real-estate/portland-me-real-estate-update&amp;title=Portland+ME+real+estate+update" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.mainepropertyblog.com/portland-maine-real-estate/portland-me-real-estate-update&amp;title=Portland+ME+real+estate+update" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.mainepropertyblog.com/portland-maine-real-estate/portland-me-real-estate-update&amp;title=Portland+ME+real+estate+update" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.mainepropertyblog.com/portland-maine-real-estate/portland-me-real-estate-update" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.mainepropertyblog.com/portland-maine-real-estate/portland-me-real-estate-update&amp;t=Portland+ME+real+estate+update" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Portland+ME+real+estate+update+-+http://b2l.me/h2mjn+" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
