<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Portland, Southern &#38; Coastal Maine Real Estate News and Housing Statistics - Portland ME Homes &#187; Harpswell Maine Real Estate</title>
	<atom:link href="http://www.mainepropertyblog.com/category/harpswell-maine-real-estate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mainepropertyblog.com</link>
	<description>Maine Real Estate News by local  Portland Maine Real Estate Agent covering Southern and mid coastal Maine housing markets</description>
	<lastBuildDate>Tue, 17 Jan 2012 15:45:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Coastal Maine 2009 Housing Year in Review</title>
		<link>http://www.mainepropertyblog.com/coastal-maine-real-estate/coastal-maine-2009-housing-year-in-review</link>
		<comments>http://www.mainepropertyblog.com/coastal-maine-real-estate/coastal-maine-2009-housing-year-in-review#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:59:26 +0000</pubDate>
		<dc:creator>jherrigel</dc:creator>
				<category><![CDATA[Brunswick Maine Real Estate]]></category>
		<category><![CDATA[Coastal Maine Real Estate]]></category>
		<category><![CDATA[Harpswell Maine Real Estate]]></category>
		<category><![CDATA[Phippsburg Maine Real Estate]]></category>

		<guid isPermaLink="false">http://www.mainepropertyblog.com/?p=217</guid>
		<description><![CDATA[The focus of this coastal Maine real estate market reportÂ  is on the lower mid coast region including Bath, Brunswick, Freeport, Phippsburg, Georgetown and Arrowsic.Â Â  The median sold price for the region as a whole in 2009 was 228K, down about 9% from 250K in 2008.Â  Thanks in large part to the strong 2nd half [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mainepropertyblog.com/wp-content/uploads/2010/01/2009midcoastmedianprices.jpg"><img class="alignright size-medium wp-image-221" title="2009midcoastmedianprices" src="http://www.mainepropertyblog.com/wp-content/uploads/2010/01/2009midcoastmedianprices-300x180.jpg" alt="" width="300" height="180" /></a>The focus of this <a href="http://www.midcoastalmainerealestate.com" target="_blank">coastal Maine real estate</a> market reportÂ  is on the lower mid coast region including Bath, Brunswick, Freeport, Phippsburg, Georgetown and Arrowsic.Â Â  The median sold price for the region as a whole in 2009 was 228K, down about 9% from 250K in 2008.Â  Thanks in large part to the strong 2nd half of the year, volume remained relatively unchanged, actually up 2% from 2008 levels. Â Â  The <a href="http://www.cityofbath.com" target="_blank">City of Ships, Bath Maine</a> saw the largest swings in volume, up 50% whilst the coastal waterfront peninsulas of Phippsburg, Georgetown and Harpswell were hit the hardest with volume down about 20%.Â  The <a href="http://www.mymaineproperty.com/brunswick-maine-real-estate.php" target="_blank">real estate market of Brunswick Maine</a> is the largest in the region accounting for approximately 1/3 of all volume.Â Â  The time it took to sell a home aka the Days on Market (DOM) was down about 3% for the entire region with Bath seeing a 49% decrease helping to lead the way.</p>
<p>Please click here for the complete <a href="http://www.mymaineproperty.com/mid-coastal-maine-2009-home-report.html" target="_blank">2009 mid coastal real estate housing report</a>.<br />
Thanks for reading.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainepropertyblog.com/coastal-maine-real-estate/coastal-maine-2009-housing-year-in-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mid Coastal Real Estate Report</title>
		<link>http://www.mainepropertyblog.com/coastal-maine-real-estate/mid-coastal-real-estate-report</link>
		<comments>http://www.mainepropertyblog.com/coastal-maine-real-estate/mid-coastal-real-estate-report#comments</comments>
		<pubDate>Mon, 08 Jun 2009 16:59:11 +0000</pubDate>
		<dc:creator>jherrigel</dc:creator>
				<category><![CDATA[Coastal Maine Real Estate]]></category>
		<category><![CDATA[Harpswell Maine Real Estate]]></category>
		<category><![CDATA[Phippsburg Maine Real Estate]]></category>

		<guid isPermaLink="false">http://www.mainepropertyblog.com/?p=151</guid>
		<description><![CDATA[The coastal Maine real estate markets in Maine continue to chug along but remain much slower than the southern and greater Portland Maine housing markets.Â  Phippsburg, Georgetown and Arrowsic, located close to Bath Maine have seen no homes sold in the last 3 months whilst Harpswell has fared a bit better with 6 transactions taking [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.mymaineproperty.com/mid-coastal-maine-real-estate.html" target="_blank">coastal Maine real estate</a> markets in Maine continue to chug along but remain much slower than the southern and greater <a href="http://www.portlandmainehome.com" target="_blank">Portland Maine housing</a> markets.Â  Phippsburg, Georgetown and Arrowsic, located close to<a href="http://www.cityofbath.com" target="_blank"> Bath Maine</a> have seen no homes sold in the last 3 months whilst Harpswell has fared a bit better with 6 transactions taking place in May 2009 at a median sold price of 290K.Â  As the entire economy continues to move through this recession, <a href="http://www.midcoastalmainerealestate.com" target="_blank">mid coastal Maine real estate</a> will not see a significant pick up until 2nd home buyers feel comfortable with the overall health of the economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainepropertyblog.com/coastal-maine-real-estate/mid-coastal-real-estate-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harpswell Maine Waterfront Report</title>
		<link>http://www.mainepropertyblog.com/maine-real-estate/harpswell-maine-waterfront-report</link>
		<comments>http://www.mainepropertyblog.com/maine-real-estate/harpswell-maine-waterfront-report#comments</comments>
		<pubDate>Thu, 06 Nov 2008 14:42:03 +0000</pubDate>
		<dc:creator>jherrigel</dc:creator>
				<category><![CDATA[General Maine Real Estate]]></category>
		<category><![CDATA[Harpswell Maine Real Estate]]></category>

		<guid isPermaLink="false">http://www.mainepropertyblog.com/uncategorized/harpswell-maine-waterfront-report</guid>
		<description><![CDATA[Recently doing some research on waterfront real estate in Harpswell, here is what I found. Current waterfront listings total 67, 40 if you limit to properties over 500K and 8 over a million.Â  In the 12 trailing months Harpswell Maine real estateÂ  saw 42 homes sell at an average price of 510K with a DOM [...]]]></description>
			<content:encoded><![CDATA[<p>Recently doing some research on <a target="_blank" href="http://www.mymaineproperty.com">waterfront real estate</a> in Harpswell, here is what I found.</p>
<p>Current waterfront listings total 67, 40 if you limit to properties over 500K and 8 over a million.Â  In the 12 trailing months <a target="_blank" href="http://www.mymaineproperty.com/harpswell-maine-real-estate.php">Harpswell Maine real estate</a>Â  saw 42 homes sell at an average price of 510K with a DOM average of 199 days.Â  In 2007 there were 61 homes sold with an average price of 657K and DOM of 127 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainepropertyblog.com/maine-real-estate/harpswell-maine-waterfront-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

